Propose Budget of DHERSEC for Year of  2010/011 
1 Medical treatment Project
    Num.of person Per person yearly cost Total cost
  Heart Pre.surg.valve 5 50000 250000
  Heart post surg.with medicine 30 2000 60000
  Cancer 5 10000 100000
  Neuro 3 20000 60000
  Ortho 10 10000 100000
  Plastic  3 7000 21000
  Gen.surgury 10 5000 50000
  Epilepsy 20 6000 120000
  ENT,Eye 12 5000 60000
  Hemophelia 2 5000 10000
  General Medicine 300 500 150000
  Medical test 50 300 15000
  Hospital with OPD card 500 100 50000
  Travel& Food 100 500 50000 Estimated total budget
  Patients sup 20 300 6000 3112400
  Clinic     15000
    Total   1117000
2 Education support Project
S.no. Category of Studying no.of Student Per year cost Total cost
1 Private Barding School with hostel 25 20000 500000
2 Private Baarding School without hostel 125 3000 375000
3 Public School without hostel 50 2500 125000
4 Staying DHERSEC Shelter 10 15000 150000
         
    Total   1150000
3 Livelyhood & Rehab training Project
  no.of tranee per package of cost Total cost
1 Basic sewing cutting 15 6000 90000
2 Advance (Fasion designing)training 15 8000 120000
3 Diploma in sewing cutting for 6 month 5 7000 35000
4 Butique embroidery 10 7000 70000
    Total   270000
4 Salary & allowences No.of staffs per month Total in 13 month
1 Office cheaf ( Executive Director) 1 7000 91000
2 Accountant 1 5000 65000
3 Field officer 2 4000 52000
4 office assistant 2 3500 91000
5 Field assistant  2 4000 104000
    Total   403000
5 Volunteers no.of volunteer                     day Round figure in year
1 Volunteer per day Nrs.200 2 300 180000
6 Office Operating cost              Per month                 Total cost
1 Office & shelter rent   4000 48000
2 Telephone   3000 36000
3 Internet   1200 14400
4 Electricity   500 6000
5 Stationary    800 9600
6 Office equipments & maintainence   700 8400
    Total   122400
7 Aids & Appliances      50000
8 Sundry     50000



GO Back